| Average Listing Price | $769,592 |
| Average Price Per Sqft. | $269 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80206 | $843,861 | $253 |
| Keyword | Avg Price | Price/Sf |
| Basement | $932,427 | $262 |
| Two Story | $1,060,203 | $267 |
| Single Story | $465,631 | $282 |
| Mountain View | $868,652 | $295 |
| Pool | $876,688 | $306 |
| Custom Built | $1,160,471 | $309 |
| Gated | $1,410,034 | $270 |
| City View | $694,131 | $254 |
| Tennis Court | $585,763 | $230 |
| Loft | $667,780 | $261 |
| Foreclosure | $433,033 | $188 |
| Price Reduced | $860,721 | $265 |
| Central Vacuum | $1,729,894 | $303 |
| Short Sale | $415,261 | $194 |
| Guest House | $1,526,069 | $264 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Amber Ekstrom |
![]() Real Estate of the Rockies |
| 2345 West 7th Street Denver, Colorado 80211 |
||
|
email: denversoldre@hotmail.com Direct: 720-231-0277 Office : 303-438-8080 |
Loading Data. Please wait.