| Average Listing Price | $718,572 |
| Average Price Per Sqft. | $256 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80206 | $756,529 | $234 |
| Keyword | Avg Price | Price/Sf |
| Basement | $880,436 | $230 |
| Single Story | $506,259 | $281 |
| Two Story | $941,932 | $238 |
| Custom Built | $856,152 | $259 |
| Price Reduced | $428,332 | $231 |
| New Listings | $791,057 | $238 |
| Pool | $623,324 | $275 |
| Mountain View | $592,360 | $243 |
| Gated | $894,236 | $200 |
| Loft | $553,266 | $243 |
| Cul De Sac | $1,223,138 | $225 |
| Ranch | $866,300 | $220 |
| Tennis Court | $543,777 | $208 |
| Foreclosure | $474,112 | $182 |
| Guest House | $631,525 | $189 |
![]() |
Amber Ekstrom |
![]() Innovative Real Estate Group |
| 2460 W 26th Avenue - #120C Denver, Colorado 80211 |
||
|
email: amberekstrom@gmail.com Direct: 720-231-0277 Office : 303-289-7009 |
Loading Data. Please wait.