| Average Listing Price | $721,525 |
| Average Price Per Sqft. | $257 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80206 | $753,829 | $231 |
| Keyword | Avg Price | Price/Sf |
| Basement | $907,504 | $231 |
| Single Story | $488,948 | $282 |
| Two Story | $963,059 | $241 |
| Custom Built | $864,271 | $261 |
| Price Reduced | $434,394 | $232 |
| Pool | $673,084 | $288 |
| New Listings | $473,086 | $210 |
| Mountain View | $623,060 | $248 |
| Gated | $1,046,521 | $223 |
| Loft | $583,460 | $267 |
| Cul De Sac | $1,297,568 | $240 |
| Ranch | $817,100 | $213 |
| City View | $670,787 | $298 |
| Tennis Court | $634,250 | $209 |
| Foreclosure | $532,483 | $214 |
![]() |
Amber Ekstrom |
![]() Innovative Real Estate Group |
| 2460 W 26th Avenue - #120C Denver, Colorado 80211 |
||
|
email: amberekstrom@gmail.com Direct: 720-231-0277 Office : 303-289-7009 |
Loading Data. Please wait.