| Average Listing Price | $759,511 |
| Average Price Per Sqft. | $273 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80206 | $729,709 | $249 |
| Keyword | Avg Price | Price/Sf |
| Basement | $864,992 | $252 |
| Two Story | $996,051 | $264 |
| Single Story | $518,266 | $285 |
| Mountain View | $960,148 | $329 |
| Custom Built | $1,189,031 | $363 |
| Pool | $816,251 | $270 |
| Gated | $1,051,916 | $259 |
| Loft | $476,593 | $241 |
| Tennis Court | $700,119 | $222 |
| Central Vacuum | $1,871,345 | $314 |
| Price Reduced | $517,415 | $205 |
| Foreclosure | $470,094 | $187 |
| Ranch | $841,482 | $251 |
| City View | $530,040 | $220 |
| Guest House | $908,253 | $211 |
![]() |
Amber Ekstrom |
![]() Real Estate of the Rockies |
| 2345 West 7th Street Denver, Colorado 80211 |
||
|
email: denversoldre@hotmail.com Direct: 720-231-0277 Office : 303-438-8080 |
Loading Data. Please wait.