| Keyword | Avg Price | Price/Sf |
| Basement | $889,666 | $228 |
| Two Story | $955,146 | $241 |
| Single Story | $487,092 | $276 |
| New Listings | $661,816 | $224 |
| Custom Built | $829,609 | $253 |
| Price Reduced | $513,969 | $228 |
| Pool | $781,402 | $280 |
| Mountain View | $701,287 | $260 |
| Loft | $627,114 | $265 |
| Gated | $852,938 | $239 |
| Tennis Court | $541,366 | $191 |
| City View | $469,570 | $260 |
| Ranch | $797,175 | $220 |
| Cul De Sac | $1,333,803 | $251 |
| Guest House | $816,333 | $221 |
![]() |
Amber Ekstrom |
![]() Innovative Real Estate Group |
| 2460 W 26th Avenue - #120C Denver, Colorado 80211 |
||
|
email: amberekstrom@gmail.com Direct: 720-231-0277 Office : 303-289-7009 |
Loading Data. Please wait.