| Keyword | Avg Price | Price/Sf |
| Basement | $889,932 | $232 |
| Single Story | $501,935 | $281 |
| Two Story | $946,281 | $240 |
| Custom Built | $841,614 | $259 |
| Price Reduced | $438,352 | $231 |
| New Listings | $768,400 | $239 |
| Pool | $602,575 | $274 |
| Mountain View | $591,960 | $243 |
| Gated | $933,400 | $209 |
| Loft | $557,486 | $243 |
| Tennis Court | $526,900 | $215 |
| Cul De Sac | $1,223,138 | $225 |
| Ranch | $866,300 | $220 |
| Central Vacuum | $2,189,987 | $294 |
| Guest House | $631,525 | $189 |
![]() |
Amber Ekstrom |
![]() Innovative Real Estate Group |
| 2460 W 26th Avenue - #120C Denver, Colorado 80211 |
||
|
email: amberekstrom@gmail.com Direct: 720-231-0277 Office : 303-289-7009 |
Loading Data. Please wait.