| Keyword | Avg Price | Price/Sf |
| Basement | $883,945 | $225 |
| Two Story | $938,596 | $239 |
| Single Story | $486,847 | $274 |
| New Listings | $681,427 | $221 |
| Custom Built | $803,153 | $251 |
| Price Reduced | $506,206 | $223 |
| Pool | $711,006 | $271 |
| Mountain View | $704,560 | $254 |
| Loft | $625,750 | $265 |
| Gated | $842,520 | $233 |
| Tennis Court | $573,400 | $190 |
| City View | $493,311 | $264 |
| Ranch | $758,600 | $216 |
| Guest House | $799,437 | $210 |
| Cul De Sac | $1,333,803 | $251 |
![]() |
Amber Ekstrom |
![]() Innovative Real Estate Group |
| 2460 W 26th Avenue - #120C Denver, Colorado 80211 |
||
|
email: amberekstrom@gmail.com Direct: 720-231-0277 Office : 303-289-7009 |
Loading Data. Please wait.