| Keyword | Avg Price | Price/Sf |
| Basement | $896,040 | $231 |
| Single Story | $500,802 | $280 |
| Two Story | $952,713 | $241 |
| Custom Built | $855,546 | $261 |
| Price Reduced | $436,897 | $231 |
| New Listings | $785,328 | $243 |
| Pool | $605,772 | $268 |
| Mountain View | $591,960 | $243 |
| Gated | $961,234 | $206 |
| Loft | $557,486 | $243 |
| Tennis Court | $557,416 | $204 |
| Cul De Sac | $1,223,138 | $225 |
| Central Vacuum | $2,189,987 | $294 |
| Ranch | $812,100 | $210 |
| City View | $754,716 | $272 |
![]() |
Amber Ekstrom |
![]() Innovative Real Estate Group |
| 2460 W 26th Avenue - #120C Denver, Colorado 80211 |
||
|
email: amberekstrom@gmail.com Direct: 720-231-0277 Office : 303-289-7009 |
Loading Data. Please wait.