| Keyword | Avg Price | Price/Sf |
| Basement | $888,941 | $228 |
| Two Story | $939,294 | $243 |
| Single Story | $519,653 | $284 |
| Custom Built | $846,763 | $265 |
| New Listings | $864,623 | $272 |
| Price Reduced | $491,108 | $222 |
| Pool | $714,431 | $273 |
| Mountain View | $801,112 | $295 |
| Loft | $610,310 | $270 |
| Gated | $878,770 | $265 |
| Tennis Court | $573,400 | $190 |
| City View | $493,311 | $264 |
| Ranch | $758,600 | $216 |
| Guest House | $806,500 | $215 |
| Cul De Sac | $1,397,770 | $265 |
![]() |
Amber Ekstrom |
![]() Innovative Real Estate Group |
| 2460 W 26th Avenue - #120C Denver, Colorado 80211 |
||
|
email: amberekstrom@gmail.com Direct: 720-231-0277 Office : 303-289-7009 |
Loading Data. Please wait.